<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//stage.localdigital.gov.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/bringing-a-3d-model-to-life-for-residents-through-a-new-engagement-platform/</loc>
		<lastmod>2023-03-31T15:55:36+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/29135452/dacorum.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/enhanced-mapping-tools-to-bring-a-local-plan-to-life/</loc>
		<lastmod>2023-03-31T15:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/29135255/Stockport.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/interactive-web-based-gis-interface-for-plan-making-consultation/</loc>
		<lastmod>2023-03-31T15:56:02+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/31114515/bolsover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/using-digital-to-offer-more-choice-in-what-users-can-track-and-engage-with/</loc>
		<lastmod>2023-03-31T15:56:23+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/29135453/Dorset.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/the-value-of-social-media-insights/</loc>
		<lastmod>2023-03-31T15:56:38+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/29135245/GCSP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/trialling-small-digital-initiatives-to-improve-engagement-rates/</loc>
		<lastmod>2023-03-31T15:56:46+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/29135257/Wandsworth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/using-digital-to-publicise-the-world-of-planning/</loc>
		<lastmod>2023-03-31T15:57:03+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/29135249/North-Lincs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/using-digital-to-re-evaluate-what-we-ask-how-we-ask-and-who-we-ask/</loc>
		<lastmod>2023-03-31T16:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/31170710/southampton-cc-logo-new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/modernising-planning-publicity-to-reach-a-broader-audience/</loc>
		<lastmod>2023-04-03T13:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/31170630/watford-coucil-logo-new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/automating-and-facilitating-the-call-for-sites-process/</loc>
		<lastmod>2023-04-03T14:15:38+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/31114626/chesterfield.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/migrating-to-a-new-consultation-platform/</loc>
		<lastmod>2023-04-26T13:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/29135244/Cotswolds.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/area-and-map-based-consultation-platform/</loc>
		<lastmod>2023-06-28T10:03:26+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/31170543/Hounslow-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/using-immersive-models-to-support-residents-shape-local-spaces/</loc>
		<lastmod>2023-07-11T09:25:21+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/07/05091425/Lambrth-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/using-digital-tools-to-support-bringing-unused-land-and-property-back-into-use/</loc>
		<lastmod>2023-07-21T11:25:32+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/07/21121847/Leiceseter.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/developing-a-place-based-engagement-platform-to-build-trust-and-meaningfully-engage-with-the-local-community/</loc>
		<lastmod>2023-07-21T11:38:08+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/07/21123535/Lewes-DC_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/developing-a-suite-of-digital-tools-to-support-conversations-around-estate-regeneration/</loc>
		<lastmod>2023-07-21T12:29:01+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/07/21132636/birmingham-city-council-vector-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/using-digital-to-inform-future-play-area-design-and-refurbishment/</loc>
		<lastmod>2023-07-21T12:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/07/21134937/havant.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/responding-to-local-resident-feedback-to-reduce-engagement-fatigue/</loc>
		<lastmod>2023-07-21T12:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/07/21134704/Kensignton-and-Chelsea-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/gamifying-local-planning-to-drive-collaboration-and-engagement/</loc>
		<lastmod>2023-07-21T13:03:46+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/29135243/Bolsover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/comparing-the-effectiveness-of-digital-consultation-vs-more-traditional-less-technologically-advanced-methods/</loc>
		<lastmod>2023-07-21T13:08:27+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/07/21140634/East-Hampshire.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/using-intuitive-advertising-to-increase-engagement-on-digital-platforms/</loc>
		<lastmod>2023-07-21T13:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/07/21143236/Epsom.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/using-3d-digital-tools-and-augmented-reality-to-visualise-the-benefits-of-high-quality-development/</loc>
		<lastmod>2023-08-07T19:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/07203501/surrey_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/gamifying-vr-to-gather-feedback-on-town-centre-revitalisation/</loc>
		<lastmod>2023-08-07T19:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/07204222/Cornwall_Council_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/creating-a-baseline-for-social-impact/</loc>
		<lastmod>2023-08-07T19:51:58+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/07204829/HGGT_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/how-adopting-digital-tools-led-to-significant-resource-saving-for-the-council/</loc>
		<lastmod>2023-08-07T20:00:01+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/07205745/Harborough_Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/using-digital-to-improve-understanding-of-the-role-and-function-of-settlements-across-a-joint-local-plan-area-based/</loc>
		<lastmod>2023-08-07T20:05:57+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/07210501/plymouth.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/improving-demographic-outreach/</loc>
		<lastmod>2023-08-07T20:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/07210841/waltham-forest.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/creating-a-more-transparent-engaging-and-interactive-approach/</loc>
		<lastmod>2023-08-07T20:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/07211822/West-Oxfordshire-District-Council-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/using-digital-tools-to-generate-interest-enthusiasm-and-engagement-in-developing-a-strategic-vision/</loc>
		<lastmod>2023-08-07T20:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/07213006/south-west-herts-joint-strategic-plan-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/capturing-board-and-qualitative-data-to-establish-resident-priorities/</loc>
		<lastmod>2023-08-07T20:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/07213715/Stevenage-Borough-Council-Logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/using-digital-techniques-to-involve-more-diverse-voices-to-balance-the-needs-of-a-all-users-of-public-spaces-at-night/</loc>
		<lastmod>2023-08-07T20:46:28+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/07214425/wandsworth_logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/developing-a-community-vision-for-new-regeneration/</loc>
		<lastmod>2023-08-07T20:52:42+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/07214915/newham.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/community-feedback-on-area-assessments/</loc>
		<lastmod>2023-08-07T20:59:21+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/07215631/redbridge-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/increasing-accessibility-and-understanding-to-improve-public-engagement/</loc>
		<lastmod>2023-08-08T08:22:41+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/31170710/southampton-cc-logo-new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/using-3d-models-and-data-visualisation-to-reach-a-broader-demographic/</loc>
		<lastmod>2023-08-08T11:47:50+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/08124430/wirral-council-logo-v.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/using-digital-to-support-the-delivery-of-services-and-enhance-environment/</loc>
		<lastmod>2023-08-08T11:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/08125155/runnymede-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/harnessing-new-and-diverse-voices/</loc>
		<lastmod>2023-08-08T11:58:37+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/08125654/walsall-council-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/developing-a-new-portal-to-increase-transparency-in-funding-from-community-infrastructure-levy-cil/</loc>
		<lastmod>2023-08-08T12:34:41+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/03/31170630/watford-coucil-logo-new.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/breaking-down-barriers-to-digital-participation-in-shaping-the-future-community/</loc>
		<lastmod>2023-08-08T12:38:23+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/08/08132827/Haringey-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/how-the-adoption-of-digital-tools-increased-the-number-of-responses-to-planning-consultations/</loc>
		<lastmod>2023-11-28T11:34:32+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/11/23100702/case-study_tile-cs-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/how-the-adoption-of-digital-tools-increased-the-number-of-responses-to-planning-consultations-2/</loc>
		<lastmod>2023-11-28T11:37:02+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/11/23113337/case-study_tile-cs-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/how-the-adoption-of-digital-tools-supported-a-more-diverse-audience-to-respond-to-planning-consultations/</loc>
		<lastmod>2023-11-28T11:37:18+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/11/23110928/case-study_tile-cs-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/how-the-adoption-of-digital-tools-supported-more-positive-conversations-around-planning/</loc>
		<lastmod>2023-11-28T11:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/11/23112714/case-study_tile-cs-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://stage.localdigital.gov.uk/case-studies/how-the-adoption-of-digital-tools-is-improving-the-planning-process-for-communities-and-local-planning-authorities-across-the-country/</loc>
		<lastmod>2023-11-30T16:08:32+00:00</lastmod>
		<image:image>
			<image:loc>https://media.stage.localdigital.gov.uk/uploads/2023/11/23115016/graphic-_townscape.png</image:loc>
		</image:image>
	</url>
</urlset>
